Pricelist of Beara Camping 2011 / 2012
At Beara Camping we have kept our prices the same since 2007. We are in business for the passed 20 years, so to celebrate this we offer a 20% accommodation discount on all bookings for Mobile Homes and Cabins.
Visitors:
Showers are free
Car per day €2.50
Per Person per day €4
Children under 10 years per day €2.50
| Camper and Caravans | Price |
| First night | € 10.50 |
| Next night | € 7.50 |
| Per person per night | € 3.50 |
| Children 10Years | € 2.00 |
| Electricity per day | € 2.50 |
| Car per night | € 2.50 |
| Refuse Charge | € 0.50 |
| TENTS | Price |
| Tent per night | € 7.50 |
| Per person per night | € 3.50 |
| Children 10Years | € 2.00 |
| Car per night | € 2.50 |
| Refuse Charge | € 0.50 |
| CABINS | Price | 20% Off |
| Per Person per night | € 17.50 | € 14 |
| per week May, June | € 150 | € 120 |
| per week in July, August | € 175 | € 140 |
| per week off-season | € 125 | € 100 |
| Car per night | € 2.50 | |
| Refuse Charge | € 0.50 |
| HUTS | Price |
| Per person per night | € 11.00 |
| Two people per night | € 15.00 |
| Bed linen per person | € 5.00 |
| Car per night | € 2.50 |
| Mobile Homes | Price.4 persons | 20% Off | Price.6 persons | 20% Off |
|---|---|---|---|---|
| Per week off-season | € 195 | € 156 | € 250 | € 200 |
| Per week 15 June – 15 July | € 250 | € 200 | € 325 | € 260 |
| Per week 15 July – 31 August | € 295 | € 236 | € 395 | € 316 |
| Per week 1 Sept– 30 Sept | € 250 | € 200 | € 325 | € 260 |
| Car / Motorbike per night | € 2.50 | € 2.50 | ||
| Refuse- per person per night | € 0.50 | € 0.50 |






